Dublin (Princess)
June 2011 Update: CTL’s Princess and Dublin leather lines have been combined into a single line.
This fluffy and light natural grained leather is achieved by a special milling process that allows the grain to surface naturally, providing the leather with a soft, supple hand and natural pebbled texture. Our most popular heavyweight leather, Princess’ grains are slightly tipped with a sheen that gives the leather true radiance. A fine transparent finish further protects the leather and allows for depth and variation of color – a true aficionado’s leather.
Content: Top Grain, Semi-Aniline
Finish: Solid, Natural Grain
Raw Material: Mixture European & South American
Avg Hide Size: 50 – 55 FT2
| Physical Analysis: | ||
| Property | Test Method – Process | Requirement |
| Average Thickness | ISO 2589 | 1,3 – 1,5 mm |
| Tensile Strength | ISO 3376 | ≥ 10 N/mm_ to ≥ 12 N/mm_ |
| Elongation at Break | ISO 3376 | 40 – 70 % |
| Tear Strength | ISO 3377 | >20 N |
| Flexing Endurance (after 20,000 flex) | ISO 5402 | No Damage |
| Colour Fastness to Artificial Light (Xenotest 72 Hrs.) | ISO 105 B 02 2004 | > 4 (Blue Scale) |
| Colour Fastness to Rubbing (500 Dry Rubs, 80 Wet Rubs) | UNI EN ISO 15700 – ISO 11640 | 3 (Grey Scale), > 4 ; > 3/4 (Grey Scale) |
| Finishing Adhesion | ISO 11644 | > 2N/cm |
| Ignitability of Upholstered Seating by Smouldering & Flaming Sources | BS 5852 | Pass |
| California Technical | Cal Tech Bulletin 117 | Class 1 |
| Cigarette Ignition Resistance | UFAC/NFPA 260 | Class 1 |
| Boston Fire Dept | BFD IX-I | Pass |
| Wyzenbeek – (Oscillatory Cylinder Method) @ 70,000 cycles | ASTM D 4157.07 | Pass |
| Colours Available | Black | Aubergine |
| Cranberry | Charcoal | |
| Papaya | Smoke | |
| Dark Rum | Brandy (2 tone) | |
| Chocolate | Bruin (2 tone) | |
| Chestnut | Dark Brown (2 tone) | |
| Almond | Red Brown (2 tone) | |
| Cashew | ‘English Saddle’ (2 tone) | |
| Macadamia | Sand (2 tone) | |
| Olive | Taupe (2 tone) | |
| Stone | ||
| Ivory | ||
| Saddle | ||
| Snow | ||
| Sterling | ||
| Charcoal | ||
Please note that colour and grain are for reference only and what you see on your monitor, or when printed, may vary from actual leather samples. For exact colour matching, please request a leather sample.
