Heritage
This bold top grain leather has a natural raised grain that can only be achieved in large wooden drums, which also aids in the supple soft construction and thickness of the leather.
With a unique shine and finishing, Heritage echoes exotic textures, that is meticulously established by means of a hand wiping process, boasting natural tipping and two-tone effect.
Heritage is a leather that truly commands attention and will add a modern element of surprise to any piece of furniture.
Content: Top Grain, Semi-Aniline
Finish: Two-Tone, Hand Antiqued Wipe
Raw Material: Argentinian
Avg Hide Size: 45 – 50 FT2
| Physical Analysis: | ||
| Property | Test Method – Process | Requirement |
| Average Thickness | ISO 2589 | 1,4 – 1,6 mm |
| Tensile Strength | ISO 3376 | ≥ 10 N/mm_ to ≥ 12 N/mm_ |
| Elongation at Break | ISO 3376 | 40 – 70 % |
| Tear Strength | ISO 3377 | min 20 N |
| Flexing Endurance (after 50,000 flex) | ISO 5402 | 50,000 |
| Colour Fastness to Artificial Light (Xenotest 72 Hrs.) | ISO 105 B 02 | > 3 (Blue Scale) |
| Colour Fastness to Rubbing (50 Dry Rubs, 20 Wet Rubs) | ISO 11640 , ISO 11640 | > 3 (Grey Scale), > 3 (Grey Scale) |
| Finishing Adhesion | ISO 11644 | N/10mm |
| Ignitability of Upholstered Seating by Smouldering & Flaming Sources | BS 5852 | Pass |
| California Technical | Cal Tech Bulletin 117 | Class 1 |
| Cigarette Ignition Resistance | UFAC/NFPA 260 | Class 1 |
| Boston Fire Dept | BFD IX-I | Pass |
| Wyzenbeek – (Oscillatory Cylinder Method) @ 70,000 cycles | ASTM D 4157.07 | Pass |
| Colours Available | Port | Peppercorn |
| Mahogany | ||
| Amaretto | ||
| Brandy | ||
| Butterum | ||
Please note that colour and grain are for reference only and what you see on your monitor, or when printed, may vary from actual leather samples. For exact colour matching, please request a leather sample.
